Straight To The Very Best Scuba Diving Sites In Thailand
Manta Queen 2 runs a great little 3 day/3 Night trip that takes you to the very best dive sites that Thailand has to offer. The liveaboard will head straight up to Koh Bon and complete the rest of your diving around Koh Tachai and Richelieu Rock, giving you the best chance of an encounter with a giant manta or if you’re really lucky a whale shark…
This comfortable boat offers no thrills but the fun and professional crew offer a great value for money experience. The 4 bed cabins are great for families and groups. The remaining cabins are twin or double share and all cabins are air-conditioned.
The sundeck is a good size and a popular place to hang out. The air-conditioned saloon is somewhat smaller but cushion’s cover the floor so just flop down to cool off in Thailand’s tropical climate.
A great option if you want to get the most out of a short trip without breaking the bank.
More Info
3 Day/3 Night Itinerary
Day 1
6.00 PM – Start Check-in & Cabin allocation on Liveaboard at Thaplamu Pier – Khao Lak
7.00 PM – General boat briefing
7.30 PM – Dinner onboard
8.00 PM – Equipment set up
Day 2
7.00 AM – Wake up call
7.30 AM – Dive/Safety briefing
7.45 AM – Dive briefing #1 “Koh Bon, West Ridge”
9.00 AM – Breakfast
11.30 AM – Dive briefing #2 “Koh Bon, West Ridge”
1.00 PM – Lunch
3.30 PM – Dive briefing #3 “Tachai Pinnacle”
5.00 PM – Snacks
6.15 PM – Dive briefing #4 “Tachai Beach”
8.00 PM – Dinner
Day 3
6.00 AM – Wake up call
6.30 AM – Dive briefing #5 “Tachai The Dome”
8.00 AM – Breakfast
10.30 AM – Dive briefing #6 “Richelieu Rock”
12.15 PM – Lunch
1.45 PM – Dive briefing #7 “Richelieu Rock”
3.30 PM – Snacks
5.30 PM – Dive briefing #8 “Richelieu Rock”
7.30 PM – Dinner
Day 4
6.00 AM – Wake up call
6.30 AM – Dive briefing #9 “Koh Bon Pinnacle”
8.00 AM – Breakfast
11.15 AM – Dive briefing #10 “Koh Bon”
12.30 PM – Lunch
2.00 PM – Dive briefing #11 “Boon Sung Wreck”
3.15 PM – Departure briefing & Snacks
4.30 PM – Return to the pier
5.00 PM – Transfer to the check out lounge
5.30 PM – Transfer To Your Hotel
Depending on location, you’ll arrive back to your hotel in Phuket at approximately 7pm – 8:30 pm.
Included
All meals onboard
Accommodation onboard
Water, tea, coffee, fresh fruit, soft drinks (limited) and snacks
Towel for shower (Suggest guests bring own towel or sarong for sun deck or to dry off on dive deck after dive)
12-liter tanks for 11 dives – Weight belt/weights
Small group of 4-5 divers : 1 dive lead
Round trip transfer from Phuket area – Thaplamu pier
7% VAT
Toiletries
Excluded
Full set equipment rental – 1,500 THB per trip (BCD, REG, Mask, Snorkel, Full Foot Fins, Shorty wetsuit, Torch)
Dive computer rental – 1,000 THB per trip
Marine Park Fee (3D/3N)
Thai National: 1,100 THB (diver), 300 THB (non diver)
Foreign National : 2,300 THB (diver), 1,500 THB (non diver)
Dive insurance – 800 THB per trip (Coverage 500,000 THB/pax)
Unlimited Nitrox package – 2,500 THB per trip
15-liter tanks – 2,500 THB/Trip/11 Dives (can only rent for all dives)
Full length 3mm wetsuit rental – 1,000 THB per trip
Prescription mask rental – 1,000 THB per trip
Price per Person
Koh Bon/Koh Tachai/Richelieu Rock 3 Day/3 Night:
Twin/Double Cabin THB 22,000
Quad Share Cabin THB 20,000
Schedules 2024 – 2025
October
Trip No. | Depart | Return | Destination | Dives |
---|---|---|---|---|
MQ2#587 | 15th Oct 24 | 18th Oct 24 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#588 | 18th Oct 24 | 21st Oct 24 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#589 | 22nd Oct 24 | 25th Oct 24 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#590 | 25th Oct 24 | 28th Oct 24 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#591 | 29th Oct 24 | 01st Nov 24 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
November
Trip No. | Depart | Return | Destination | Dives |
---|---|---|---|---|
MQ2#592 | 01st Nov 24 | 04th Nov 24 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#593 | 05th Nov 24 | 08th Nov 24 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#594 | 08th Nov 24 | 11th Nov 24 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#595 | 12th Nov 24 | 15th Nov 24 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#596 | 15th Nov 24 | 18th Nov 24 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#597 | 19th Nov 24 | 22nd Nov 24 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#598 | 22nd Nov 24 | 25th Nov 24 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#599 | 26th Nov 24 | 29th Nov 24 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#600 | 29th Nov 24 | 02nd Dec 24 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
December
Trip No. | Depart | Return | Destination | Dives |
---|---|---|---|---|
MQ2#601 | 03rd December 24 | 06th December 24 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#602 | 06th Dec 24 | 09th Dec 24 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#603 | 10th Dec 24 | 13th Dec 24 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#604 | 13th Dec 24 | 16th Dec 24 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#605 | 17th Dec 24 | 20th Dec 24 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#606 | 20th Dec 24 | 23rd Dec 24 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#607 | 24th Dec 24 | 27th Dec 24 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#608 | 27th Dec 24 | 30th Dec 24 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#609 | 31st Dec 24 | 03rd Jan 25 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
January
Trip No. | Depart | Return | Destination | Dives |
---|---|---|---|---|
MQ2#610 | 03rd Jan 25 | 06th Jan 25 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#611 | 07th Jan 25 | 10th Jan 25 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#612 | 10th Jan 25 | 13th Jan 25 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#613 | 14th Jan 25 | 17th Jan 25 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#614 | 17th Jan 25 | 20th Jan 25 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#615 | 21st Jan 25 | 24th Jan 25 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#616 | 24th Jan 25 | 27th Jan 25 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#617 | 28th Jan 25 | 31st Jan 25 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#618 | 31st Jan 25 | 02nd Feb 25 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
February
Trip No. | Depart | Return | Destination | Dives |
---|---|---|---|---|
MQ2#619 | 04th Feb 25 | 07th Feb 25 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#620 | 07th Feb 25 | 10th Feb 25 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#621 | 11th Feb 25 | 14th Feb 25 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#622 | 14th Feb 25 | 17th Feb 25 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#623 | 18th Feb 25 | 21st Feb 25 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#624 | 21st Feb 25 | 24th Feb 25 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#625 | 25th Feb 25 | 28th Feb 25 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#626 | 28th Feb 25 | 03rd Mar 25 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
March
Trip No. | Depart | Return | Destination | Dives |
---|---|---|---|---|
MQ2#627 | 04th Mar 25 | 07th Mar 25 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#628 | 07th Mar 25 | 10th Mar 25 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#629 | 11th Mar 25 | 14th Mar 25 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#630 | 14th Mar 25 | 17th Mar 25 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#631 | 18th Mar 25 | 21st Mar 25 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#632 | 21st Mar 25 | 24th Mar 25 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#633 | 25th Mar 25 | 28th Mar 25 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#634 | 28th Mar 25 | 31st Mar 25 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
April
Trip No. | Depart | Return | Destination | Dives |
---|---|---|---|---|
MQ2#635 | 01st Apr 25 | 04th Apr 25 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#636 | 04th Apr 25 | 07th Apr 25 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#637 | 08th Apr 25 | 11th Apr 25 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#638 | 11th Apr 25 | 14th Apr 25 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#639 | 15th Apr 25 | 18th Apr 25 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#640 | 18th Apr 25 | 21st Apr 25 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#641 | 22nd Apr 25 | 25th Apr 25 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#642 | 25th Apr 25 | 28th Apr 25 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#643 | 29th Apr 25 | 02nd May 25 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
May
Trip No. | Depart | Return | Destination | Dives |
---|---|---|---|---|
MQ2#644 | 02nd May 25 | 05th May 25 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#645 | 06th May 25 | 09th May 25 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |
MQ2#646 | 09th May 25 | 12th May 25 | Koh Bon, Koh Tachai, Richelieu Rock | 11 |