MV Camic A Great Budget option with Low Numbers
At 27m long, MV Camic is not the largest liveaboard in the Similan Islands. So you could be forgiven for thinking space is at a premium but with only 7 cabins and a max of 14 guests, that’s certainly not the case. MV Camic runs a two exciting itineraries that take in the best of the Similan & Surin Island National Parks. All of the famous dive sites will be visited including the magnificent Richelieu Rock.
The 7 cabins all have en-suite and air-conditioning. 5 twin cabins and 2 master cabins are clean, well appointed and make a great base to explore the fantastic Similan Island dive sites. The twin cabins have a bunk bed configuration and the masters a comfy double bed. All the cabins on MV Camic have large windows to either catch the fresh sea breeze or view the stunning Similan Islands in air-conditioned comfort.
The tasty Thai and Western food is served buffet style in the open dining area on the second deck. Free flow water, tea and coffee can also be found here. The sundeck is large with plenty of shade for those who would prefer to dodge the tropical sunshine.
The dive deck is more than generous for the amount of guests. There’s plenty of space to kit up and store you’re dive accessories.
Prices 2022 – 2023
4 Day/ 4 Night Trip:
Twin Cabin THB 25,400
Master Cabin THB 27,400
National Park Fee THB 1,800
Equipment Rental THB 2,000
Included in Price:
Dive guide, all meals, snacks, fruit, water, tea, coffee, tanks, weights, weight belts and transfers from Khao Lak hotels.
Not Included in Price:
Soft drinks, alcohol, equipment, national park fees, 15L tank (THB 300 per dive), nitrox, (THB 300 per dive), transfers from Phuket (THB 300 each way)
Schedules 2022 – 2023
October
Trip No. | Depart | Return | Destination | Dives |
---|---|---|---|---|
G01 | 14th Oct 22 | 18th Oct 22 | Thailand – Similan – Richelieu | 15 |
G02 | 19th Oct 22 | 23rd Oct 22 | Thailand – Similan – Richelieu | 15 |
G03 | 25th Oct 22 | 29th Oct 22 | Thailand – Similan – Richelieu | 15 |
G04 | 30th Oct 22 | 03rd Nov 22 | Thailand – Similan – Richelieu | 15 |
November
Trip No. | Depart | Return | Destination | Dives |
---|---|---|---|---|
G05 | 04th Nov 22 | 08th Nov 22 | Thailand – Similan – Richelieu | 15 |
G06 | 09th Nov 22 | 13th Nov 22 | Thailand – Similan – Richelieu | 15 |
G07 | 14th Nov 22 | 18th Nov 22 | Thailand – Similan – Richelieu | 15 |
G08 | 19th Nov 22 | 23rd Nov 22 | Thailand – Similan – Richelieu | 15 |
G09 | 24th Nov 22 | 28th Nov 22 | Thailand – Similan – Richelieu | 15 |
G10 | 30th Nov 22 | 03rd Dec 22 | Thailand – Similan – Richelieu | 15 |
December
Trip No. | Depart | Return | Destination | Dives |
---|---|---|---|---|
G11 | 04th Dec 22 | 08th Dec 22 | Thailand – Similan – Richelieu | 15 |
G12 | 09th Dec 22 | 13th Dec 22 | Thailand – Similan – Richelieu | 15 |
G13 | 14th Dec 22 | 18th Dec 22 | Thailand – Similan – Richelieu | 15 |
G14 | 19th Dec 22 | 23rd Dec 22 | Thailand – Similan – Richelieu | 15 |
G15 | 24th Dec 22 | 28th Dec 22 | Thailand – Similan – Richelieu | 15 |
G16 | 29th Dec 22 | 02nd Jan 22 | Thailand – Similan – Richelieu | 15 |
January
Trip No. | Depart | Return | Destination | Dives |
---|---|---|---|---|
G17 | 03rd Jan 23 | 08th Jan 23 | Thailand – Similan – Richelieu | 15 |
G18 | 10th Jan 23 | 14th Jan 23 | Thailand – Similan – Richelieu | 15 |
G19 | 15th Jan 23 | 19th Jan 23 | Thailand – Similan – Richelieu | 15 |
G20 | 20th Jan 23 | 24th Jan 23 | Thailand – Similan – Richelieu | 15 |
G21 | 25th Jan 23 | 29th Jan 23 | Thailand – Similan – Richelieu | 15 |
G22 | 30th Jan 23 | 03rd Feb 23 | Thailand – Similan – Richelieu | 15 |
February
Trip No. | Depart | Return | Destination | Dives |
---|---|---|---|---|
G23 | 04th Feb 23 | 08th Feb 23 | Thailand – Similan – Richelieu | 15 |
G24 | 09th Feb 23 | 13th Feb 23 | Thailand – Similan – Richelieu | 15 |
G25 | 14th Feb 23 | 18th Feb 23 | Thailand – Similan – Richelieu | 15 |
G26 | 19th Feb 23 | 23rd Feb 23 | Thailand – Similan – Richelieu | 15 |
G27 | 24th Feb 23 | 28th Feb 23 | Thailand – Similan – Richelieu | 15 |
March
Trip No. | Depart | Return | Destination | Dives |
---|---|---|---|---|
G28 | 01st Mar 23 | 05th Mar 23 | Thailand – Similan – Richelieu | 15 |
G29 | 06th Mar 23 | 10th Mar 23 | Thailand – Similan – Richelieu | 15 |
G30 | 11th Mar 23 | 15th Mar 23 | Thailand – Similan – Richelieu | 15 |
G31 | 16th Mar 23 | 21st Mar 23 | Thailand – Similan – Richelieu | 15 |
G32 | 21st Mar 23 | 25th Mar 23 | Thailand – Similan – Richelieu | 15 |
G33 | 26th Mar 23 | 30th Mar 23 | Thailand – Similan – Richelieu | 15 |
G34 | 31st Mar 23 | 04th Apr 23 | Thailand – Similan – Richelieu | 15 |
April
Trip No. | Depart | Return | Destination | Dives |
---|---|---|---|---|
G35 | 05th Apr 23 | 09th Apr 23 | Thailand – Similan – Richelieu | 15 |
G36 | 12th Apr 23 | 16th Apr 23 | Thailand – Similan – Richelieu | 15 |
G37 | 17th Apr 23 | 21st Apr 23 | Thailand – Similan – Richelieu | 15 |
G38 | 22nd Apr 23 | 26th Apr 23 | Thailand – Similan – Richelieu | 15 |
G39 | 27th Apr 23 | 01st May 23 | Thailand – Similan – Richelieu | 15 |
May
Trip No. | Depart | Return | Destination | Dives |
---|---|---|---|---|
G40 | 02nd May 23 | 06th May 23 | Thailand – Similan – Richelieu | 15 |
G41 | 07th May 23 | 11th May 23 | Thailand – Similan – Richelieu | 15 |
G42 | 12th May 23 | 16th May 23 | Thailand – Similan – Richelieu | 15 |