A Fantastic Thailand Liveaboard With Lots Of Cabin Options
In 2012 Deep Andaman Queen went for a complete overhaul. She now boasts one of the largest dive platforms of any Thailand liveaboard. This steel hulled twin engine boat has high safety specs and a number of cabin configurations to suit every budget. In 2015 she had a Coltri Sub Nitrox membrane system fitted to ensure every certified nitrox diver has enough for every dive on the trip. They didn’t stop there! In 2019 the boat was completely overhauled and looks completely different. The bow has been completely remodelled so there is much more space.
Cabins, saloon and sundeck have all been refitted to give a much more luxurious feel in what we hope is another fantastic Similan Island diving season.
Lots of Space Everywhere
The dive deck is split over two levels. A large, spacious kitting up area and a separate dive platform affords plenty of space for everyone as you make your entry into the fabulous dive sites around the famous Similan and Surin Island national parks. She also runs regular trips to the Mergui Archipelago in Myanmar.
In between dives there are plenty of relaxing areas to choose from. Air-conditioned comfort in the saloon or the outside shaded area and sun deck for divers who prefer to be cooled by the sea breeze.
All the cabins are air-conditioned and have en-suite bathrooms. The quad, triple and twin standard cabins are located on the lower deck, double and twin deluxe on the main deck. Let’s not forget the master with its fantastic panoramic views also on the main deck.
ItinerariesSafety & LayoutIncludes/ExcludesSpecial Offers
Price Per Person
5 Days/4 Nights | 6 Days/5 Nights | 6 Days/5 Nights Xmas/NY | 10 days/9 Nights |
---|---|---|---|
Master Cabin THB 52,000 Deluxe Cabin THB 44,500 Standard Twin THB 40,000 Standard Triple THB 36,000 Standard Quad THB 33,500 | Master Cabin THB 64,000 Deluxe Cabin THB 55,500 Standard Twin THB 50,000 Standard Triple THB 45,000 Standard Quad THB 42,000 | Master Cabin THB 70,000 Deluxe Cabin THB 61,500 Standard Twin THB 55,000 Standard Triple THB 49,500 Standard Quad THB 46,500 | Master Cabin THB 121,000 Deluxe Cabin THB 104,000 Standard Twin THB 93,200 Standard Triple THB 84,200 Standard Quad THB 78,500 |
*Not Including National Park Fees or equipment
Schedules 2024 – 2025
November
Trip No. | Depart | Return | Destination | Dives |
---|---|---|---|---|
DQ01 | 02nd Nov 24 | 06th Nov 24 | Thailand – Similan – Richelieu | 14 |
DQ02 | 07th Nov 24 | 11th Nov 24 | Thailand – Similan – Richelieu | 14 |
DQ03 | 12th Nov 24 | 16th Nov 24 | Thailand – Similan – Richelieu | 14 |
DQ04 | 17th Nov 24 | 21st Nov 24 | Thailand – Similan – Richelieu | 14 |
DQ05 | 22nd Nov 24 | 26th Nov 24 | Thailand – Similan – Richelieu | 14 |
DQ06 | 27th Nov 24 | 01st Dec 24 | Thailand – Similan – Richelieu | 14 |
December
Trip No. | Depart | Return | Destination | Dives |
---|---|---|---|---|
DQ07 | 02nd Dec 24 | 06th Dec 24 | Thailand – Similan – Richelieu | 14 |
DQ08 | 07th Dec 24 | 11th Dec 24 | Thailand – Similan – Richelieu | 14 |
DQ09 | 12th Dec 24 | 16th Dec 24 | Thailand – Similan – Richelieu | 14 |
DQ10 | 17th Dec 24 | 21st Dec 24 | Thailand – Similan – Richelieu | 14 |
DQ11XMAS | 22nd Dec 24 | 27th Dec 24 | Thailand – Similan – Richelieu | 18 |
DQ12NY | 28th Dec 24 | 02nd Jan 25 | Thailand – Similan – Richelieu | 18 |
January
Trip No. | Depart | Return | Destination | Dives |
---|---|---|---|---|
DQ13 | 03rd Jan 25 | 07th Jan 25 | Thailand – Similan – Richelieu | 14 |
DQ14 | 08th Jan 25 | 12th Jan 25 | Thailand – Similan – Richelieu | 14 |
DQ15 | 13th Jan 25 | 17th Jan 25 | Thailand – Similan – Richelieu | 14 |
DQ16 | 18th Jan 25 | 22nd Jan 25 | Thailand – Similan – Richelieu | 14 |
DQ17 | 23rd Jan 25 | 27th Jan 25 | Thailand – Similan – Richelieu | 14 |
DQ18 | 28th Jan 25 | 01st Feb 25 | Thailand – Similan – Richelieu | 14 |
DQ19 | 28th Jan 25 | 06th Feb 25 | Thailand – North – South | 32 |
February
Trip No. | Depart | Return | Destination | Dives |
---|---|---|---|---|
DQ20 | 07th Feb 25 | 16th Feb 25 | Thailand – South – North | 32 |
DQ21 | 12th Feb 25 | 16th Feb 25 | Thailand – Similan – Richelieu | 14 |
DQ22 | 17th Feb 25 | 21st Feb 25 | Thailand – Similan – Richelieu | 14 |
DQ23 | 22nd Feb 25 | 26th Feb 25 | Thailand – Similan – Richelieu | 14 |
DQ24 | 27th Feb 25 | 03rd Mar 25 | Thailand – Similan – Richelieu | 14 |
March
Trip No. | Depart | Return | Destination | Dives |
---|---|---|---|---|
DQ25 | 04th Mar 25 | 08th Mar 25 | Thailand – Similan – Richelieu | 14 | DQ26 | 09th Mar 25 | 13th Mar 25 | Thailand – Similan – Richelieu | 14 |
DQ27 | 14th Mar 25 | 23rd Mar 25 | Thailand – North – South | 32 |
DQ28 | 14th Mar 25 | 18th Mar 25 | Thailand – Similan – Richelieu | 14 |
DQ28 | 24th Mar 25 | 02nd Apr 25 | Thailand – North – South | 32 |
DQ29 | 29th Mar 25 | 02nd Apr 25 | Thailand – Similan – Richelieu | 14 |
April
Trip No. | Depart | Return | Destination | Dives |
---|---|---|---|---|
DQ30 | 03rd Apr 25 | 07th Apr 25 | Thailand – Similan – Richelieu | 14 |
DQ31 | 08th Apr 25 | 12th Apr 25 | Thailand – Similan – Richelieu | 14 |
DQ32 | 13th Apr 25 | 17th Apr 25 | Thailand – Similan – Richelieu | 14 |
DQ33 | 18th Apr 25 | 22nd Apr 25 | Thailand – Similan – Richelieu | 14 |
DQ34 | 23rd Apr 25 | 27th Apr 25 | Thailand – Similan – Richelieu | 14 |
DQ35 | 28th Apr 25 | 02nd May 25 | Thailand – Similan – Richelieu | 14 |
November
Trip No. | Depart | Return | Destination | Dives |
---|---|---|---|---|
DQ36 | 03rd May 25 | 12th May 25 | Thailand – North – South | 32 |
DQ37 | 03rd May 2025 | 07th May 2025 | Thailand – Similan – Richelieu | 14 |