MV Andaman Is a Great Choice For Your Similan Island Adventure
MV Andaman only takes 20 guests, which is surprising for a boat of its size. They’ve used the space available incredibly well, you’ll never feel crowded in the 5 areas to relax in between dives. The common areas are spread over 3 decks, the most popular spot being the split level sundeck.
Don’t worry if you’re not a sun lover, ample shaded space is readily available. Hammocks, bean bags, sun mattresses or just simple cushioned benches around tables let you relax the way you want.
The regular team of 6 boat crew and 5 guides have been together a while so a very smooth cruise is ensured. The experienced and friendly guides give you the best chance of seeing just what the Similan and Surin Islands have to offer
Your diving fuel is fresh cooked onboard. Plenty of variety with multiple options of Thai and western fare available at every meal. Snacks and fresh fruit are always available so you won’t go hungry. On the final evening MV Andaman staff will prepare a BBQ and cocktail evening, a very popular part of a great trip.
MV Andaman cabins are all air-conditioned and come in three configurations. Two ensuite double, two standard double and two 6 berth cabins. All have a full sized windows so everyone has a view. Three communal toilets are shared between 16 guests so it will be rare that you’ll have to wait any significant length of time.
Safety Features
MV Andaman has very high safety standards so everything you might require incase of emergency is provided. 2x Life Rafts, GPS, VHF radio, smoke detectors, fire extinguishers, 100% oxygen, first aid kit, lifejackets, and a dinghy. All dive staff are emergency first aid trained so there’s plenty of help readily available.
Flexible Schedule
Quite a unique schedule allows divers to stay onboard for 3,4,7 or even eleven nights. You will repeat some dive sites on the longer trips but who wouldn’t want to spend as much time as possible at Richelieu Rock!
Trips depart and return from Khao Lak or a few miles further north at Khuraburi Harbour. Both are convenient places to start your Similan Island liveaboard safari.
ItinerariesSafety & LayoutIncludes/Excludes
Price Per Person
3 Days/3 Nights | 4 Days/4 Nights | 7 Days/7 Nights | 11 Days/11 Nights |
---|---|---|---|
6 Berth Cabin THB 16,600 Standard Double Cabin THB 18,000 Ensuite Double Cabin THB 19,000 | 6 Berth Cabin THB 20,600 Standard Double Cabin THB 22,600 Ensuite Double Cabin THB 23,600 | 6 Berth Cabin THB 32,000 Standard Double Cabin THB 35,500 Ensuite Double Cabin THB 37,250 | 6 Berth Cabin THB 49,500 Standard Double Cabin THB 55,000 Ensuite Double Cabin THB 57,750 |
*Including equipment – 10% discount if you have own equipment
*Not Including National Park Fees
Schedule 2022 – 2023
October
Trip No. | Depart | Return | Destination | Dives |
---|---|---|---|---|
SD01 | 15th Oct 22 | 19th Oct 22 | South – North | 13 |
SD02 | 19th Oct 22 | 23rd Oct 22 | North – South | 13 |
SD03 | 23rd Oct 22 | 27th Oct 22 | South – North | 13 |
SD04 | 27th Oct 22 | 31st Oct 22 | North – South | 13 |
November
Trip No. | Depart | Return | Destination | Dives |
---|---|---|---|---|
SD05 | 02nd Nov 22 | 06th Nov 22 | South – North | 13 |
SD06 | 02nd Nov 22 | 09th Nov 22 | South – North | 22 |
SD07 | 02nd Nov 22 | 13th Nov 22 | All Islands | 35 |
SD08 | 06th Nov 22 | 09th Nov 22 | North Only | 9 |
SD09 | 06th Nov 22 | 13th Nov 22 | North – South | 22 |
SD10 | 09th Nov 22 | 13th Nov 22 | North – South | 13 |
SD11 | 14th Nov 22 | 18th Nov 22 | South – North | 13 |
SD12 | 14th Nov 22 | 21st Nov 22 | South – North | 22 |
SD13 | 14th Nov 22 | 25th Nov 22 | All Islands | 35 |
SD14 | 18th Nov 22 | 21st Nov 22 | North Only | 9 |
SD15 | 18th Nov 22 | 25th Nov 22 | North – South | 22 |
SD16 | 21st Nov 22 | 25th Nov 22 | North – South | 13 |
SD17 | 26th Nov 22 | 30th Nov 22 | South – North | 13 |
SD18 | 26th Nov 22 | 03rd Dec 22 | South – North | 22 |
SD19 | 26th Nov 22 | 07th Dec 22 | South – North | 35 |
SD20 | 30th Nov 22 | 03rd Dec 22 | North Only | 9 |
SD21 | 30th Nov 22 | 07th Dec 22 | North – South | 22 |
December
Trip No. | Depart | Return | Destination | Dives |
---|---|---|---|---|
SD22 | 03rd Dec 22 | 07th Dec 22 | North – South | 13 |
SD23 | 08th Dec 22 | 12th Dec 22 | South – North | 13 |
SD24 | 08th Dec 22 | 15th Dec 22 | South – North | 22 |
SD25 | 08th Dec 22 | 19th Dec 22 | All Islands | 35 |
SD26 | 12th Dec 22 | 15th Dec 22 | North Only | 9 |
SD27 | 12th Dec 22 | 19th Dec 22 | North – South | 22 |
SD28 | 15th Dec 22 | 19th Dec 22 | North – South | 13 |
SD29 | 20th Dec 22 | 24th Dec 22 | South – North | 13 |
SD30 | 20th Dec 22 | 27th Dec 22 | South – North | 22 |
SD31 | 20th Dec 22 | 31st Dec 22 | All Islands | 35 |
SD32 | 24th Dec 22 | 27th Dec 22 | North Only | 9 |
SD33 | 24th Dec 22 | 31st Dec 22 | North – South | 22 |
SD34 | 27th Dec 22 | 31st Dec 22 | North – South | 13 |
January
Trip No. | Depart | Return | Destination | Dives |
---|---|---|---|---|
SD35 | 01st Jan 23 | 05th Jan 23 | South – North | 13 |
SD36 | 01st Jan 23 | 08th Jan 23 | South – North | 22 |
SD37 | 01st Jan 23 | 12th Jan 23 | All Islands | 35 |
SD38 | 05th Jan 23 | 08th Jan 23 | North Only | 9 |
SD39 | 05th Jan 23 | 12th Jan 23 | North – South | 22 |
SD40 | 13th Jan 23 | 17th Jan 23 | South – North | 13 |
SD41 | 13th Jan 23 | 20th Jan 23 | South – North | 22 |
SD42 | 13th Jan 23 | 24th Jan 23 | All Islands | 35 |
SD43 | 17th Jan 23 | 20th Jan 23 | North Only | 9 |
SD44 | 17th Jan 23 | 24th Jan 23 | North – South | 22 |
SD45 | 20th Jan 23 | 24th Jan 23 | North – South | 13 |
SD46 | 25th Jan 23 | 29th Jan 23 | South – North | 13 |
SD47 | 25th Jan 23 | 31st Jan 23 | South – North | 22 |
SD48 | 29th Jan 23 | 01st Feb 23 | North Only | 9 |
SD49 | 29th Jan 23 | 05th Feb 23 | North – South | 22 |
February
Trip No. | Depart | Return | Destination | Dives |
---|---|---|---|---|
SD50 | 01st Feb 23 | 05th Feb 23 | North – South | 13 |
SD52 | 06th Feb 23 | 10th Feb 23 | South – North | 13 |
SD53 | 06th Feb 23 | 13th Feb 23 | South – North | 22 |
SD54 | 06th Feb 23 | 17th Feb 23 | All Islands | 35 |
SD55 | 10th Feb 23 | 13th Feb 23 | North Only | 9 |
SD56 | 10th Feb 23 | 17th Feb 23 | North – South | 22 |
SD57 | 13th Feb 23 | 17th Feb 23 | North – South | 13 |
SD58 | 18th Feb 23 | 22nd Feb 23 | South – North | 13 |
SD59 | 18th Feb 23 | 25th Feb 23 | South – North | 22 |
SD60 | 18th Feb 23 | 01st Mar 23 | All islands | 35 |
SD61 | 22nd Feb 23 | 25th Feb 23 | North Only | 9 |
SD62 | 22nd Feb 23 | 01st Mar 23 | North – South | 22 |
SD63 | 25th Feb 23 | 01st Mar 23 | North – South | 13 |
March
Trip No. | Depart | Return | Destination | Dives |
---|---|---|---|---|
SD64 | 02nd Mar 23 | 06th Mar 23 | South – North | 15 |
SD65 | 02nd Mar 23 | 09th Mar 23 | South – North | 22 |
SD66 | 02nd Mar 23 | 13th Mar 23 | All Islands | 35 |
SD67 | 06th Mar 23 | 09th Mar 23 | North Only | 9 |
SD68 | 06th Mar 23 | 13th Mar 23 | North – South | 22 |
SD69 | 09th Mar 23 | 13th Mar 23 | North – South | 13 |
SD70 | 14th Mar 23 | 18th Mar 23 | South – North | 13 |
SD71 | 14th Mar 23 | 21st Mar 23 | South – North | 22 |
SD72 | 14th Mar 23 | 25th Mar 23 | All Islands | 35 |
SD73 | 18th Mar 23 | 21st Mar 23 | North Only | 9 |
SD74 | 18th Mar 23 | 25th Mar 23 | North – South | 22 |
SD75 | 21st Mar 23 | 25th Mar 23 | North – South | 13 |
SD76 | 26th Mar 23 | 30th Mar 23 | South – North | 13 |
SD77 | 26th Mar 23 | 02nd Apr 23 | South – North | 22 |
SD78 | 26th Mar 23 | 06th Apr 23 | All Islands | 35 |
SD79 | 30th Mar 23 | 02nd Apr 23 | North Only | 9 |
SD80 | 30th Mar 23 | 06th Apr 23 | North – South | 22 |
April
Trip No. | Depart | Return | Destination | Dives |
---|---|---|---|---|
SD81 | 02nd Apr 23 | 06th Apr 23 | North – South | 13 |
SD82 | 07th Apr 23 | 11th Apr 23 | South – North | 13 |
SD83 | 07th Apr 23 | 14th Apr 23 | South – North | 22 |
SD84 | 07th Apr 23 | 18th Apr 23 | All Islands | 35 |
SD85 | 11th Apr 23 | 14th Apr 23 | North Only | 9 |
SD86 | 11th Apr 23 | 18th Apr 23 | North – South | 22 |
SD87 | 14th Apr 23 | 18th Apr 23 | North – South | 13 |
SD88 | 19th Apr 23 | 23rd Apr 23 | South – North | 13 |
SD89 | 19th Apr 23 | 26th Apr 23 | South – North | 22 |
SD90 | 19th Apr 23 | 30th Apr 23 | All Islands | 35 |
SD91 | 23rd Apr 23 | 26th Apr 23 | North Only | 9 |
SD92 | 23rd Apr 23 | 30th Apr 23 | North – South | 22 |
SD93 | 26th Apr 23 | 30th Apr 23 | North – South | 13 |
May
Trip No. | Depart | Return | Destination | Dives |
---|---|---|---|---|
SD94 | 01st May 23 | 05th May 23 | South – North | 13 |
SD95 | 01st May 23 | 08th May 23 | South – North | 22 |
SD96 | 05th May 23 | 08th May 23 | North Only | 9 |
SD97 | 08th May 23 | 11th May 23 | North Only | 9 |
SD98 | 08th May 23 | 15th May 23 | North – South | 22 |
SD99 | 11th May 23 | 15th May 23 | North – South | 13 |