MV Andaman Is a Great Choice For Your Similan Island Adventure
MV Andaman only takes 20 guests, which is surprising for a boat of its size. They’ve used the space available incredibly well, you’ll never feel crowded in the 5 areas to relax in between dives. The common areas are spread over 3 decks, the most popular spot being the split level sundeck.
Don’t worry if you’re not a sun lover, ample shaded space is readily available. Hammocks, bean bags, sun mattresses or just simple cushioned benches around tables let you relax the way you want.
The regular team of 6 boat crew and 5 guides have been together a while so a very smooth cruise is ensured. The experienced and friendly guides give you the best chance of seeing just what the Similan and Surin Islands have to offer
Your diving fuel is fresh cooked onboard. Plenty of variety with multiple options of Thai and western fare available at every meal. Snacks and fresh fruit are always available so you won’t go hungry. On the final evening MV Andaman staff will prepare a BBQ and cocktail evening, a very popular part of a great trip.
MV Andaman cabins are all air-conditioned and come in three configurations. Two ensuite double, two standard double and two 6 berth cabins. All have a full sized windows so everyone has a view. Three communal toilets are shared between 16 guests so it will be rare that you’ll have to wait any significant length of time.
Safety Features
MV Andaman has very high safety standards so everything you might require incase of emergency is provided. 2x Life Rafts, GPS, VHF radio, smoke detectors, fire extinguishers, 100% oxygen, first aid kit, lifejackets, and a dinghy. All dive staff are emergency first aid trained so there’s plenty of help readily available.
Flexible Schedule
Quite a unique schedule allows divers to stay onboard for 3,4,7 or even eleven nights. You will repeat some dive sites on the longer trips but who wouldn’t want to spend as much time as possible at Richelieu Rock!
Trips depart and return from Khao Lak or a few miles further north at Khuraburi Harbour. Both are convenient places to start your Similan Island liveaboard safari.
All Itineraries
3 Day/3 Night
The 3-day/3-night trip visits the more adventurous dive sites in the north:
Koh Tachai – There are several dive sites on this island. From gentle reefs to rock walls, plus one of the most impressive dive sites in Thailand. Between January and May, manta rays or whale sharks sometimes visit to feed on the rich currents.
Surin Islands – picturesque and quiet, close to the border with Myanmar. Five islands with a variety of granite boulder sites and superb coral reefs. Plus stunning beaches and great snorkeling in the shallows.
Richelieu Rock – a submerged pinnacle in the middle of nowhere. This dive site is legendary for first-class diving and the diversity of fish life. With the possibility of a whale shark or seahorses, if you’re lucky!
9 dives incl night dive
BBQ & beach visit
4 day/4 Night
The 4-day/4-night trip visits all the top dive sites in the area:
Similan Islands – 9 islands spread over 22km. Divers & snorkellers all love the coral reefs, granite boulders & white sand beaches.
Koh Bon – pretty soft corals & hard coral reef at this limestone island. Manta rays may visit between January and May. One of Thailand’s top dive sites.
Koh Tachai – colorful corals, huge sea fans, and lots of fish. Sometimes visited by manta rays or whale sharks (Jan-May, unpredictable). A fantastic dive site.
Surin Islands – quiet, beautiful, with coral reefs, granite boulder sites & stunning beaches. Great snorkeling and diving
Richelieu Rock – world-famous and truly spectacular. Always packed with marine life. Plus occasional ‘big’ visitors
13 dives incl night dive
BBQ & 2-3 beach visits
7 Day/7 Night
This extended trip covers the whole region:
South – Similan Islands
Middle – Koh Bon & Koh Tachai
North – Surin Islands and Richelieu Rock With extra dives at the best of the best: Koh Tachai and Richelieu Rock
You will have time to explore the beautiful beaches in both the Similans and the Surins. There are many birds, monkeys, and reptiles to be found on the islands.
Between dives, you can jump in with your mask and snorkel to look for turtles in the shallow water or just relax in a hammock
The 7-day trips include two night dives, plus enjoy our famous BBQ night TWICE
22 dives incl 2x night dives
2x BBQ & 3-4 beach visits
11 Day/11 Night
A 11-day/11-night trip for the real scuba addicts! This is a combination of three trips taken back-to-back:
4-day/4-night South to North – starting in the Similan Islands and traveling north via Koh Bon, Koh Tachai the Surin Islands and Richelieu Rock
3-day/3-night trip – visiting Koh Tachai, the Surin Islands and Richelieu Rock
4-day/4-night North to South – traveling in reverse from the Surin Islands and Richelieu Rock, then heading south to Koh Tachai, Koh Bon and finishing with the Similan Islands.
35 dives incl
3x night dive
3x BBQ & 5 island visits
Included
Full set of diving equipment including a dive computer, SMB, and torch for night dives and sunset dives. 10% discount if you have your own equipment.
Air-conditioned accommodation on board in the cabin of your choice. All cabins have
windows & sea view
All meals. Western-style breakfast, Thai-style lunch, and dinner, plus afternoon snacks
BBQ and a cocktail on the sundeck on your final evening
Tea, coffee, hot chocolate, soft drinks, and drinking water
Fruit, cornflakes, and cookies are available at all times throughout the trip
Towel
12-liter aluminum tanks and all the weights you need
Services of a medically trained PADI certified dive guide and attentive service from our
six boat crew
Taxi to your hotel in the Khao Lak/Bang Niang area after your trip returns
Great diving, new friendships, plenty of food, and loads of fun!
Excluded
National Park fees (3 day/3 night THB 1,800, 4 day/4 night THB 2,000, 7 day/7 night
THB 3,800, 11 day/11 night THB 5,600
Beer and wine. You can buy alcohol on board and pay at the end of the trip
Tips for the boat crew and dive staff
15L tank (THB 300 per day)
Torch for day dives (THB 150 per day)
Price Per Person
3 Days/3 Nights | 4 Days/4 Nights | 7 Days/7 Nights | 11 Days/11 Nights |
---|---|---|---|
6 Berth Cabin THB 16,600 Standard Double Cabin THB 18,000 Ensuite Double Cabin THB 19,000 | 6 Berth Cabin THB 20,600 Standard Double Cabin THB 22,600 Ensuite Double Cabin THB 23,600 | 6 Berth Cabin THB 32,000 Standard Double Cabin THB 35,500 Ensuite Double Cabin THB 37,250 | 6 Berth Cabin THB 49,500 Standard Double Cabin THB 55,000 Ensuite Double Cabin THB 57,750 |
*Including equipment – 10% discount if you have own equipment
*Not Including National Park Fees
Schedule 2024 – 2025
October
Trip No. | Depart | Return | Destination | Dives |
---|---|---|---|---|
SD01 | 15th Oct 24 | 19th Oct 24 | South – North | 13 |
SD02 | 19th Oct 24 | 23rd Oct 24 | North – South | 13 |
SD03 | 23rd Oct 24 | 27th Oct 24 | South – North | 13 |
SD04 | 27th Oct 24 | 31st Oct 24 | North – South | 13 |
November
Trip No. | Depart | Return | Destination | Dives |
---|---|---|---|---|
SD05 | 02nd Nov 24 | 06th Nov 24 | South – North | 13 |
SD06 | 02nd Nov 24 | 09th Nov 24 | South – North | 22 |
SD07 | 02nd Nov 24 | 13th Nov 24 | All Islands | 35 |
SD08 | 06th Nov 24 | 09th Nov 24 | North Only | 9 |
SD09 | 06th Nov 24 | 13th Nov 24 | North – South | 22 |
SD10 | 09th Nov 24 | 13th Nov 24 | North – South | 13 |
SD11 | 14th Nov 23 | 18th Nov 23 | South – North | 13 |
SD12 | 14th Nov 24 | 21st Nov 24 | South – North | 22 |
SD13 | 14th Nov 24 | 25th Nov 24 | All Islands | 35 |
SD14 | 18th Nov 24 | 21st Nov 24 | North Only | 9 |
SD15 | 18th Nov 24 | 25th Nov 24 | North – South | 22 |
SD16 | 21st Nov 24 | 25th Nov 24 | North – South | 13 |
SD17 | 26th Nov 24 | 30th Nov 24 | South – North | 13 |
SD18 | 26th Nov 24 | 03rd Dec 24 | South – North | 22 |
SD19 | 26th Nov 24 | 07th Dec 24 | South – North | 35 |
SD20 | 30th Nov 24 | 03rd Dec 24 | North Only | 9 |
SD21 | 30th Nov 24 | 07th Dec 24 | North – South | 22 |
December
Trip No. | Depart | Return | Destination | Dives |
---|---|---|---|---|
SD22 | 03rd Dec 24 | 07th Dec 24 | North – South | 13 |
SD23 | 08th Dec 24 | 12th Dec 24 | South – North | 13 |
SD24 | 08th Dec 24 | 15th Dec 24 | South – North | 22 |
SD25 | 08th Dec 24 | 19th Dec 24 | All Islands | 35 |
SD26 | 12th Dec 24 | 15th Dec 24 | North Only | 9 |
SD27 | 12th Dec 24 | 19th Dec 24 | North – South | 22 |
SD28 | 15th Dec 24 | 19th Dec 24 | North – South | 13 |
SD29 | 20th Dec 24 | 24th Dec 24 | South – North | 13 |
SD30 | 20th Dec 24 | 27th Dec 24 | South – North | 22 |
SD31 | 20th Dec 24 | 31st Dec 24 | All Islands | 35 |
SD32 | 24th Dec 24 | 27th Dec 24 | North Only | 9 |
SD33 | 24th Dec 24 | 31st Dec 24 | North – South | 22 |
SD34 | 27th Dec 24 | 31st Dec 24 | North – South | 13 |
January
Trip No. | Depart | Return | Destination | Dives |
---|---|---|---|---|
SD35 | 01st Jan 25 | 05th Jan 25 | South – North | 13 |
SD36 | 01st Jan 25 | 08th Jan 25 | South – North | 22 |
SD37 | 01st Jan 25 | 12th Jan 25 | All Islands | 35 |
SD38 | 05th Jan 25 | 08th Jan 25 | North Only | 9 |
SD39 | 05th Jan 25 | 12th Jan 25 | North – South | 22 |
SD40 | 13th Jan 25 | 17th Jan 25 | South – North | 13 |
SD41 | 13th Jan 25 | 20th Jan 25 | South – North | 22 |
SD42 | 13th Jan 25 | 24th Jan 25 | All Islands | 35 |
SD43 | 17th Jan 25 | 20th Jan 25 | North Only | 9 |
SD44 | 17th Jan 25 | 24th Jan 25 | North – South | 22 |
SD45 | 20th Jan 25 | 24th Jan 25 | North – South | 13 |
SD46 | 25th Jan 25 | 29th Jan 25 | South – North | 13 |
SD47 | 25th Jan 25 | 31st Jan 25 | South – North | 22 |
SD48 | 29th Jan 25 | 01st Feb 25 | North Only | 9 |
SD49 | 29th Jan 25 | 05th Feb 25 | North – South | 22 |
February
Trip No. | Depart | Return | Destination | Dives |
---|---|---|---|---|
SD50 | 01st Feb 25 | 05th Feb 25 | North – South | 13 |
SD52 | 06th Feb 25 | 10th Feb 25 | South – North | 13 |
SD53 | 06th Feb 25 | 13th Feb 25 | South – North | 22 |
SD54 | 06th Feb 25 | 17th Feb 25 | All Islands | 35 |
SD55 | 10th Feb 25 | 13th Feb 25 | North Only | 9 |
SD56 | 10th Feb 25 | 17th Feb 25 | North – South | 22 |
SD57 | 13th Feb 25 | 17th Feb 25 | North – South | 13 |
SD58 | 18th Feb 25 | 22nd Feb 25 | South – North | 13 |
SD59 | 18th Feb 25 | 25th Feb 25 | South – North | 22 |
SD60 | 18th Feb 25 | 01st Mar 25 | All islands | 35 |
SD61 | 22nd Feb 25 | 25th Feb 25 | North Only | 9 |
SD62 | 22nd Feb 25 | 01st Mar 25 | North – South | 22 |
SD63 | 25th Feb 25 | 01st Mar 25 | North – South | 13 |
March
Trip No. | Depart | Return | Destination | Dives |
---|---|---|---|---|
SD64 | 02nd Mar 25 | 06th Mar 25 | South – North | 13 |
SD65 | 02nd Mar 25 | 09th Mar 25 | South – North | 22 |
SD66 | 02nd Mar 25 | 13th Mar 25 | All Islands | 35 |
SD67 | 06th Mar 25 | 09th Mar 25 | North Only | 9 |
SD68 | 06th Mar 25 | 13th Mar 25 | North – South | 22 |
SD69 | 09th Mar 25 | 13th Mar 25 | North – South | 13 |
SD70 | 14th Mar 25 | 18th Mar 25 | South – North | 13 |
SD71 | 14th Mar 25 | 21st Mar 25 | South – North | 22 |
SD72 | 14th Mar 25 | 25th Mar 25 | All Islands | 35 |
SD73 | 18th Mar 25 | 21st Mar 25 | North Only | 9 |
SD74 | 18th Mar 25 | 25th Mar 25 | North – South | 22 |
SD75 | 21st Mar 25 | 25th Mar 25 | North – South | 13 |
SD76 | 26th Mar 25 | 30th Mar 25 | South – North | 13 |
SD77 | 26th Mar 25 | 02nd Apr 25 | South – North | 22 |
SD78 | 26th Mar 25 | 06th Apr 25 | All Islands | 35 |
SD79 | 30th Mar 25 | 02nd Apr 25 | North Only | 9 |
SD80 | 30th Mar 25 | 06th Apr 25 | North – South | 22 |
April
Trip No. | Depart | Return | Destination | Dives |
---|---|---|---|---|
SD81 | 02nd Apr 25 | 06th Apr 25 | North – South | 13 |
SD82 | 07th Apr 25 | 11th Apr 25 | South – North | 13 |
SD83 | 07th Apr 25 | 14th Apr 25 | South – North | 22 |
SD84 | 07th Apr 25 | 18th Apr 25 | All Islands | 35 |
SD85 | 11th Apr 25 | 14th Apr 25 | North Only | 9 |
SD86 | 11th Apr 25 | 18th Apr 25 | North – South | 22 |
SD87 | 14th Apr 25 | 18th Apr 25 | North – South | 13 |
SD88 | 19th Apr 25 | 23rd Apr 25 | South – North | 13 |
SD89 | 19th Apr 25 | 26th Apr 25 | South – North | 22 |
SD90 | 19th Apr 25 | 30th Apr 25 | All Islands | 35 |
SD91 | 23rd Apr 25 | 26th Apr 25 | North Only | 9 |
SD92 | 23rd Apr 25 | 30th Apr 25 | North – South | 22 |
SD93 | 26th Apr 25 | 30th Apr 25 | North – South | 13 |
May
Trip No. | Depart | Return | Destination | Dives |
---|---|---|---|---|
SD94 | 01st May 25 | 05th May 25 | South – North | 13 |
SD95 | 01st May 25 | 08th May 25 | South – North | 22 |
SD96 | 05th May 25 | 08th May 25 | North Only | 9 |
SD97 | 08th May 25 | 11th May 25 | North Only | 9 |
SD98 | 08th May 25 | 15th May 25 | North – South | 22 |
SD99 | 11th May 25 | 15th May 25 | North – South | 13 |